Entleerungen | Grundgebühr | Leistungsgebühr | Gesamtgebühr mit Kompostbonus | Biozuschlag | Gesamtgebühr ohne Kompostbonus |
---|
1 x pro Woche | € 140,16 | € 306,58 | € 446,70 | € 73,46 | € 520,20 |
2 x pro Woche | € 280,32 | € 613,12 | € 893,40 | € 146,92 | € 1.040,30 |
14-tägig | € 70,06 | € 153,28 | € 223,30 | € 37,48 | € 260,80 |
alle vier Wochen | € 35,48 | € 75,45 | € 110,90 | € 20,98 | € 131,90 |
Gebühr pro Jahr, exkl. gesetzlicher Umsatzsteuer
Entleerungen | Grundgebühr | Leistungsgebühr | Gesamtgebühr mit Kompostbonus | Biozuschlag | Gesamtgebühr ohne Kompostbonus |
---|
1 x pro Woche | € 279,74 | € 433,48 | € 713,20 | € 146,92 | € 860,10 |
2 x pro Woche | € 560.16 | € 866,98 | € 1.427,10 | € 293.83 | € 1.720,90 |
14-tägig | € 140,67 | € 216,12 | € 356,80 | € 73,46 | € 430,30 |
alle vier Wochen | € 70,34 | € 108,06 | € 178,40 | € 37,48 | € 215,90 |
Gebühr pro Jahr, exkl. gesetzlicher Umsatzsteuer
Entleerungen | Grundgebühr | Leistungsgebühr | Gesamtgebühr mit Kompostbonus | Biozuschlag | Gesamtgebühr ohne Kompostbonus |
---|
1x pro Woche | € 1.293,14 | € 1.693,51 | € 2.986,70 | € 661,10 | € 3.647,80 |
1x pro Woche - 1/12 | € 107,69 | € 141,15 | € 248,80 | € 55,47 | € 304,30 |
2x pro Woche | € 2.585,49 | € 3.387,01 | € 5.972,50 | € 1.322,23 | € 7.294,70 |
2x pro Woche -1/12 | € 215,37 | € 282,32 | € 497,70 | € 110,93 | € 608,60 |
3x pro Woche | € 3.878,23 | € 5.080,51 | € 8.958,70 | € 1.983,34 | € 10.942,00 |
3x pro Woche -1/12 | € 323,17 | € 423,38 | € 746,60 | € 166,39 | € 913,00 |
4x pro Woche | € 5.170,98 | € 6.774,01 | € 11.945,00 | € 2.644,45 | € 14.589,50 |
4x pro Woche -1/12 | € 431,00 | € 564,42 | € 995,40 | € 220,37 | € 1.215,80 |
5x pro Woche | € 6.463,71 | € 8.467,54 | € 14.931,30 | € 3.305,55 | € 18.236,90 |
5x pro Woche -1/12 | € 538,67 | € 705,58 | € 1.244,30 | € 275,84 | € 1.520,10 |
14-tägig | € 647,12 | € 847,50 | € 1.494,60 | € 331,29 | € 1.825,90 |
14-tägig -1/12 | € 53,84 | € 70,58 | € 124,40 | € 28,49 | € 152,90 |
Gebühr pro Jahr, exkl. gesetzlicher Umsatzsteuer
Entleerungen | Grundgebühr | Leistungsgebühr | Gesamtgebühr mit Kompostbonus | Biozuschlag | Gesamtgebühr ohne Kompostbonus |
---|
6 Stück | € 47,48 | € 28,98 | € 76,50 | € 7,48 | € 84,00 |
13 Stück | € 57,20 | € 61,20 | € 118,40 | € 12,00 | € 130,40 |
23 Stück | € 75,71 | € 122,17 | € 197,90 | € 20,98 | € 218,90 |
Gebühr pro Jahr, exkl. gesetzlicher Umsatzsteuer. Restmüllsäcke können Sie im Ressourcenpark Graz käuflich erwerben.
Entleerungen | Grundgebühr | Leistungsgebühr | Gesamtgebühr mit Kompostbonus | Biozuschlag | Gesamtgebühr ohne Kompostbonus |
---|
14-tägig | € 2.987,61 | € 3.081,83 | € 6.069,40 | € 2.498,11 | € 8.567,50 |
Gebühr pro Jahr, exkl. gesetzlicher Umsatzsteuer