Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1 x a week | €,16 | €306.58 | €446 | €73.46 | €520.20 |
2 x a week | €280.32 | €613.12 | €893.40 | €146.92 | €1.040.30 |
Every two weeks | €70.06 | €153.28 | €223.30 | €37.48 | €260.80 |
Every four weeks | €35.48 | €75.45 | €110.90 | €20.98 | €131.90 |
Fee per year, excl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1 x a week | €279.74 | €433.48 | €713.20 | €146.92 | €860.10 |
2 x a week | €560.16 | €866.98 | €1,427.10 | €293.83 | €1,720.90 |
Every two weeks | €140.67 | €216.12 | €356.80 | €73.46 | €430.30 |
Every four weeks | €670.34 | €9108.06 | €178.40 | €37.48 | €215.90 |
Fee per year, excl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1x a week | €1,293.14 | €1,693.51 | €2,7986.70 | €661.10 | €3,647.80 |
1x a week - 1/12 | €107.69 | €141.15 | €248.80 | €55.47 | €304.30 |
2x a week | €2,585.49 | €3,387.01 | €5,972.50 | €1,322.23 | €7,294.70 |
2x a week -1/12 | €215.37 | €2582.32 | €497.70 | €110.93 | €608.60 |
3x a week | €3,878,23 | €5,080.51 | €8,958.70 | €1,983,84 | €10,942.00 |
3x a week -1/12 | €323.17 | €.423.38 | €746.60 | €166.39 | €913.00 |
4x a week | €5,170.98 | €6,774,01 | €11,945.00 | €2,644.45 | €14,598.50 |
4x a week -1/12 | €431.00 | €546.42 | €995.40 | €1220.37 | €1,215.80 |
5x a week | €6,463.71 | €8,467.54 | €14,931.30 | €3,305.55 | €18,236.90 |
5x a week -1/12 | €538.67 | €705.58 | €1,244.30 | €275.84 | €1,520.10 |
Every two weeks | €647.12 | €847.50 | €1,494.60 | €2331.29 | €1,825.90 |
Every two weeks -1/12 | €453.84 | €70.58 | €1124.40 | €28.49 | €152.90 |
Fee per year, excl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
6 bags | €47.48 | €28.98 | €76.50 | €7.48 | €84.00 |
13 bags | €57.20 | €61.20 | €118.40 | €12.00 | €130.40 |
23 bags | €75.71 | €122.17 | €197.90 | €20.98 | €218.90 |
Fee per year, excl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
Every two weeks | €2,987.91 | €3,081.83 | €6,069.40 | €2,498.11 | €8,567.50 |
Fee per year, excl. statutory VAT