Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1 x a week | € 166,36 | € 363,90 | € 530,31 | € 87,20 | € 617,54 |
2 x a week | € 332,74 | € 727,78 | € 1.060,51 | € 174,39 | € 1.234,86 |
Every two weeks | € 83,16 | € 181,94 | € 265,10 | € 44,50 | € 309,65 |
Every four weeks | € 42,12 | € 89,56 | € 131,67 | € 24,91 | € 156,53 |
Fee per year, incl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1 x a week | € 332,05 | € 514,54 | € 846,56 | € 174,39 | € 1.020,91 |
2 x a week | € 664,91 | € 1.029,10 | € 1.694,00 | € 348,78 | € 2.042,81 |
Every two weeks | € 166,97 | € 256,53 | € 423,50 | € 87,20 | € 510,73 |
Every four weeks | € 83,49 | € 128,26 | € 211,75 | € 44,50 | € 256,30 |
Fee per year, incl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1x a week | € 1.534,94 | € 2.010,17 | € 3.545,08 | € 784,72 | € 4.329,82 |
1x a week - 1/12 | € 127,82 | € 167,54 | € 295,35 | € 65,85 | € 361,24 |
2x a week | € 3.068,94 | € 4.020,34 | € 7.089,28 | € 1.569,47 | € 8.658,76 |
2x a week -1/12 | € 255,64 | € 335,12 | € 590,81 | € 131,68 | € 722,48 |
3x a week | € 4.603,42 | € 6.030,50 | € 10.633,92 | € 2.354,20 | € 12.988,14 |
3x a week -1/12 | € 383,60 | € 502,55 | € 886,16 | € 197,50 | € 1.083,61 |
4x a week | € 6.137,89 | € 8.040,67 | € 14.178,56 | € 3.138,94 | € 17.317,52 |
4x a week -1/12 | € 511,59 | € 669,97 | € 1.181,51 | € 261,57 | € 1.443,09 |
5x a week | € 7.672,35 | € 10.050,87 | € 17.723,20 | € 3.923,64 | € 21.646,90 |
5x a week -1/12 | € 639,39 | € 837,51 | € 1.476,86 | € 327,42 | € 1.804,33 |
Every two weeks | € 768,13 | € 1.005,97 | € 1.774,08 | € 393,24 | € 2.167,33 |
Every two weeks -1/12 | € 63,91 | € 83,78 | € 147,73 | € 33,81 | € 181,50 |
Fee per year, incl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
6 bags | € 56,36 | € 34,39 | € 90,75 | € 8,88 | € 99,66 |
13 bags | € 67,90 | € 72,64 | € 140,58 | € 14,24 | € 154,88 |
26 bags | € 89,86 | € 145,01 | € 234,85 | € 24,91 | € 259,71 |
Fee per year, incl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
Every week | € 7.092,50 | € 7.316,17 | € 14.408,68 | € 5.930,44 | € 20.339,11 |
Every two weeks | € 3.546,26 | € 3.658,09 | € 7.204,34 | € 2.965,22 | € 10.169.61 |
Fee per year, incl. statutory VAT